 
	Agastya Ayurveda Medical College and Hospital Koppal
Centre for Natural Care
MONTH AND YEAR WISE IPD STATISTICS
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 
| January | 146 | 154 | 140 | 141 | 155 | 
| February | 140 | 143 | 139 | 134 | 121 | 
| March | 152 | 146 | 142 | 139 | 117 | 
| April | 122 | 147 | 127 | 122 | 112 | 
| May | 0 | 155 | 143 | 130 | 130 | 
| June | 50 | 145 | 137 | 124 | 120 | 
| July | 148 | 121 | 148 | 130 | 146 | 
| August | 149 | 128 | 130 | 142 | |
| September | 164 | 146 | 143 | 133 | |
| October | 134 | 125 | 127 | 144 | |
| November | 149 | 133 | 131 | 149 | |
| December | 166 | 150 | 141 | 166 | |
| Grand Total | 1520 | 1693 | 1648 | 1654 | 635 | 
MONTH AND department WISE IPD STATISTICS 2022