| Other Hospital Details | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Total Number of Delivery | 02 | 03 | 05 | 11 | 10 | 03 |
| Total Number of Other Procedures | 980 | 1456 | 1064 | 1040 | 1178 | 369 |
| Total Number of Surgery | 39 | 42 | 63 | 42 | 49 | 19 |
| Total number of Kshara Sutra | 86 | 81 | 69 | 65 | 57 | 20 |
| Total Number of Panchakarma | 28010 | 32432 | 29363 | 32476 | 40192 | 13949 |
